The app tracks open field, plus maze and light/dark box videos in minutes: the path, heat map, zone times and CSV. Our team tracks other tests and sends the results back. Analyze cell images in the same account.
Real results from 12 mice in a published open field study, tracked by ConductVision.
Open field, box 2
All 6 tracked · 10 min each
| Animal | Experiment | Time in the center (%) | Center entries | Distance (cm) |
|---|---|---|---|---|
| Mouse 17 | Open field, box 2 | 7.9% | 27 | 3,725.0 cm |
| Mouse 18 | Open field, box 2 | 13.8% | 37 | 4,102.8 cm |
| Mouse 21 | Open field, box 2 | 15.0% | 58 | 4,105.3 cm |
| Mouse 23 | Open field, box 2 | 2.7% | 9 | 3,126.7 cm |
| Mouse 25 | Open field, box 2 | 6.3% | 24 | 3,640.8 cm |
| Mouse 26 | Open field, box 2 | 13.5% | 44 | 4,335.1 cm |
More samples:Elevated plus mazeLight/dark box
Track behavior videos and analyze cell images
Already have an account? Sign in
Trusted by researchers worldwide